- Home
-
All Categories
- Clothing, Shoes & Jewelry
- Baby
- Kitchen & Dining
- Tools & Home Improvement
- Automotive
- Arts, Crafts & Sewing
- Home & Kitchen
- Sports & Outdoors
- Office Products
- Electronics
- Industrial & Scientific
- Computers & Accessories
- Toys & Games
- Patio, Lawn & Garden
- Pet Supplies
- Grocery & Gourmet Food
- Musical Instruments
- Camera & Photo Products
- Appliances
- Sports Collectibles
- Cell Phones & Accessories
- Video Games
- Health & Household
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description




Fit Models
Universal | Fits Most Round Bar and Parallel Bar Rakes with 1-5/8" Bar |
John Deere | 54, 64, 74, 350, 350A, 640, 650, 652, 660, 662, 670, 671, 673, 851, 858A*, 894, 894A*, 896*, 896A (*Not for use on models with vertical mounting studs) |
New Holland/Ford | 55, 56, 57, 256 |
AGCO | R21B, R23A, R24A |
Other Models | Also Fits AC Allis Chalmers, IH/IHC International Harvester, New Idea, and Many Other Models |
Replace OEM/Part#
John Deere | AE24953, AE47389, PM3000-700 |
New Holland/Ford | 65609, 850612 |
Allis Chalmers | 544034, 70544034, 70544034V |
Edcor | RTUHRT89, RTUHRT-89 |
Gehl | PR412, PR414, PR415, PR452, PR454, PR455 |
ACGO | AUS2888001 |
Cross Reference Numbers | 348833, 348833SSBU, 612857, 100-455-IMP, 127-1301, 3013-8138, 300916, 3298-70518, 469-65609, 469-6000990, 469RMT8, 469-RMT8, 65609-A, 65609NH, 850612-A, 96R1, A-96R1, E-96R1, A-70544034, A-70544034V, A-850612, A-96R1, AE15152, AE15152-A, AE24953, AE24953-A, AE47389, AE47389-A, IRT101K, IRT101-K, PM3000-700, RMT1, RMT-1, RRT50, RRT501, SHN-300916, SHN-300916-A, SOW01467, T16-0182, URMT-1 |
!WARNING! | *All Brand Names, OEM Part Numbers, and Models are provided solely for Identification and Reference Purposes. |
$14.95 $14.95
$ 6 .99 $6.99
$9.98 $9.98
$ 3 .99 $3.99
$77.70 $77.70
$ 33 .99 $33.99
$117.45 $117.45
$ 47 .99 $47.99
$65.99 $65.99
$ 27 .99 $27.99