- Home
-
All Categories
- Clothing, Shoes & Jewelry
- Baby
- Kitchen & Dining
- Tools & Home Improvement
- Automotive
- Arts, Crafts & Sewing
- Home & Kitchen
- Sports & Outdoors
- Office Products
- Electronics
- Industrial & Scientific
- Computers & Accessories
- Toys & Games
- Patio, Lawn & Garden
- Pet Supplies
- Grocery & Gourmet Food
- Musical Instruments
- Camera & Photo Products
- Appliances
- Sports Collectibles
- Cell Phones & Accessories
- Video Games
- Health & Household
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Clothing, Shoes & Jewelry /
- Sport Specific Clothing
- Dance
- Soccer & Futsal
- Snowboarding
- Skiing
- Softball
- Golf
- Rugby
- Cycling
- Baseball
- Running
- Competitive Swimwear
- Cricket
- Yoga
- American Football
- Australian Rules Football
- Martial Arts
- Cheerleading
- Field Hockey
- Equestrian Sports
- Basketball
- Hiking & Outdoor Recreation
- Netball
- Bowling
- Tennis
- Boxing
- Ice Hockey
- Ice Skating
- Volleyball
- Gymnastics
/
- Competitive Swimwear /
- Women /
- Kneeskins
Product Description

|
|
|
|
|
|
Customer Reviews |
— |
— |
— |
— |
4.7 out of 5 stars 5
|
Price | — no data | — no data | — no data | — no data | $90.00$90.00 |
FEATURE | Symbolizing the Bishamon warrior’s expression and pattern of his armor, the unique design elements found in the Bishamon collection represent longevity and good fortune with a singular ultimate goal: victory. | Symbolizing the Bishamon warrior’s expression and pattern of his armor, the unique design elements found in the Bishamon collection represent longevity and good fortune with a singular ultimate goal: victory. | Symbolizing the Bishamon warrior’s expression and pattern of his armor, the unique design elements found in the Bishamon collection represent longevity and good fortune with a singular ultimate goal: victory. | The Carbon Core FX is our most compressive race suit, with a locked-in feel and strong all over compression. | 71% Polyamide, 29% Elastane |
FEATURE | The Perfect Balance Of Comfort And Compression: Feel The Glide. The Powerskin Carbon Glide Open Back is designed to maximize your sense of speed and mobility. All while never having to choose between comfort or compression; you can finally have both. | Offering a tight feel. Increased lining provides more compression while double-taping down the back offers better body position. | The Perfect Balance Of Comfort And Compression: Feel The Glide.The Powerskin Carbon Glide Jammer is designed to maximize your sense of speed and mobility. All while never having to choose between comfort or compression; you can finally have both. | Offering a tight feel and exceptional core support. Increased lining provides more compression while double-taping down the back offers better | Manufactured with 3 hi-tech knitted fabrics for improved functionality and resilience; Boosts core suppport and compression and enhances comfort through ergonomic seam placement, elevating overall performance |
FEATURE | Fit Guidance: We recommend to start with your training suit size and order the Glide one size smaller. | We recommend to start with your training suit size and order the Core FX one size smaller. | We recommend to start with your training suit size and order the Glide one size smaller. | We recommend to start with your training suit size and order the Glide one size smaller. | Extra-flexible knitted fabric augmented with a durable lining to provide outstanding stretch, optimal compression and total freedom of movement |
FEATURE | Carbon Fiber Technology to deliver the perfect combination of power, flexibility, and durability; Carbon Micro Cage technology strategically covers lower body muscle groups with compact carbon fiber grid giving you compression where it matters most. | Carbon Fiber Technology to deliver the perfect combination of power, flexibility, and durability; Carbon Cage technology for long-lasting muscle compression; | Carbon Fiber Technology to deliver the perfect combination of power, flexibility, and durability; Carbon Micro Cage technology strategically covers lower body muscle groups with compact carbon fiber grid giving you compression where it matters most | Carbon Cage technology for long-lasting muscle compression. Twin-taping along the legs lift and assist the body in staying high and horizontal in the water. | New lining incorporated into the top front of the suit and extends down the back of the leg, providing greater support and compression for targeted areas; Improves core and leg support, allowing the swimmer to stay stable and strong in the water |
FEATURE | Ultra-light Hydroglide technology surrounds upper-body minimizing drag and turbulence; Unique internal taping instantly activates and interconnects major muscle groups; Open back design provides close-to-the-water feel. | Twin-taping along the legs lift and assist the body in staying high and horizontal in the water. | Ultra-light Hydroglide technology surrounds upper-body minimizing drag and turbulence; Unique internal taping instantly activates and interconnects major muscle groups. | Internal taping and lining keeps your core supported and stable Slim opening designed in the lining offers optimized upper body mobility | Hand Wash Only |
|
|
|
|
|
Customer Reviews |
— |
4.4 out of 5 stars 95
|
4.2 out of 5 stars 91
|
3.3 out of 5 stars 6
|
Price | — no data | — no data | — no data | — no data |
FEATURE | 78% Polyamide, 22% Elastane | 71% Polyamide, 29% Elastane | Carbon thread framework locks down when critical stress levels kick in, giving maximum compression on over-extended zones, increasing support and control while boosting performance; Reduces drag, improves efficiency, and gives maximum power | item package dimensions : 7.62 cm x 13.462 cm x 16.256 cm |
FEATURE | Unique and innovative construction wraps the body for an unprecedented fit while increasing freedom of movement, and dramatically increasing durability and comfort | Manufactured with 3 hi-tech knitted fabrics for improved functionality and resilience; Boosts core suppport and compression and enhances comfort through ergonomic seam placement, elevating overall performance | Strategic placement of internal tapes and bonded seams ensures maximum power for dives and turns while allowing unprecedented fit | Package weight :0.318 kg |
FEATURE | Ultra-lightweight fabric is so comfortable, it feels like a second skin | Extra-flexible knitted fabric augmented with a durable lining to provide outstanding stretch, optimal compression and total freedom of movement; Minimizes surface drag for exceptional hydrodynamics, unrestricted movement, and key muscle support | Suit pattern is designed to store potential energy, which is released during dives, kicks and turns to maximize efficiency, power, and speed | |
FEATURE | High-density weave combine to deliver excellent compression while dramatically reducing water absorption, therefore reducing surface drag and delivering streamlined hydrodynamics | New lining incorporated into the top front of the suit and extends down the back of the leg, providing greater support and compression for targeted areas; Improves core and leg support, allowing the swimmer to stay stable and strong in the water | Bonded and taped seams align with quads and hamstrings, providing optimum muscle support | |
FEATURE | Easy to get on with exceptional multi-directional stretch properties of the R-EVO woven fabric, combine to deliver a suit that is one of the easiest-to-wear classic silhouette competition suit we’ve ever produced | New shoulder strap design with extra reinforcement in the center strap provides greater support in the shoulders and upper back, enhances the overall fit and feel of the suit, and adds an extra level of durability | No taped seams finishing along the waistline, giving a better fit and feel |
$261.79 $261.79
$ 99 .00 $99.00
$49.95 $49.95
$ 24 .99 $24.99
$320.40 $320.40
$ 99 .00 $99.00
$320.40 $320.40
$ 99 .00 $99.00
$124.80 $124.80
$ 52 .99 $52.99
$320.40 $320.40
$ 99 .00 $99.00
$240.00 $240.00
$ 99 .00 $99.00