- Home
-
All Categories
- Clothing, Shoes & Jewelry
- Baby
- Kitchen & Dining
- Tools & Home Improvement
- Automotive
- Arts, Crafts & Sewing
- Home & Kitchen
- Sports & Outdoors
- Office Products
- Electronics
- Industrial & Scientific
- Computers & Accessories
- Toys & Games
- Patio, Lawn & Garden
- Pet Supplies
- Grocery & Gourmet Food
- Musical Instruments
- Camera & Photo Products
- Appliances
- Sports Collectibles
- Cell Phones & Accessories
- Video Games
- Health & Household
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Patio, Lawn & Garden /
- Mowers & Outdoor Power Tools
- Replacement Parts & Accessories
- Metal Detectors
- String Trimmers
- Leaf Blowers, Vacuums & Accessories
- Pressure Washers
- Trimmers & Accessories
- Chainsaws
- Lawn Mowers & Tractors
- Edgers
- Interchangeable Battery Packs
- Tillers
- Pole Saws
- Weed Torches
- Pruning Shears, Parts & Accessories
- Log Splitters
- Wood Chippers, Shredders, & Mulchers
/
- Replacement Parts & Accessories
- Lawn Mower Parts & Accessories
- Chainsaw Parts & Accessories
- Gasoline Cans
- Pressure Washer Parts & Accessories
- String Trimmer Parts & Accessories
- Two-stroke Engine Oil
- Leaf Blower & Vacuum Parts & Accessories
- Four-stroke Engine Oil
- Replacement Engines
- Metal Detector Parts & Accessories
- Log Splitter Parts & Accessories
- Pole Saw Parts & Accessories
/
- Lawn Mower Parts & Accessories /
- Lawn Mower Replacement Parts /
- Bearings & Bushings /
- Bearings
Product Description

We are the largest Powersports & Mower part supplier in the country. We are committed to offering an extensive selection of the finest quality replacement parts.
Compatible with Exmark Walk-Behind Mower:
- 32-12.5K-5 kh 12.5hp (SN: 70000 - 79999) (1992) 32", 36", 48"
- 32-8.5B-5 B & S 8.5hp (SN: 70000 - 79999) (1992) 32", 36", 48"
Compatible with Exmark Stand-On Aerator Mower:
- ARX440CKC24000 24" kh CH440 (SN: 402082300 - 404314158) (2018)
- ARX440GKC24000 24" kh CH440 (SN: 402082300 - 404314158) (2018)
Compatible with Exmark Zero-Turn Mower:
- EX20KC Explorer 20hp kh (SN: 130000 - 149999) (1997)
- EXS-18KO-2 Explorer 18hp kh (SN: 060000 - 069999) (1991)
- EXS-18KO-2 Explorer 18hp kh (SN: 070000 - 079999) (1992)
- EXS-18KO-2 Explorer 18hp kh (SN: 080000 - 089999) (1993)
- EXS-18KO Explorer 18hp kh (SN: 060000 - 069999) (1991)
- EXS-18KO Explorer 18hp kh (SN: 070000 - 079999) (1992)
- EXS-18KO Explorer 18hp kh (SN: 080000 - 089999) (1993)
- EXS-20KC-2 Explorer 20hp kh (SN: 060000 - 069999) (1991)
- EXS-20KC-2 Explorer 20hp kh (SN: 070000 - 079999) (1992)
- EXS-20KC-2 Explorer 20hp kh (SN: 080000 - 089999) (1993)
- EXS-20KC-2 Explorer 20hp kh (SN: 090000 - 101999) (1994)
- EXS-20KC-2 Explorer 20hp kh (SN: 102000 - 114999) (1995)
- EXS-20KC-2 Explorer 20hp kh (SN: 115000 - 129999) (1996)
- EXS-20KC Explorer 20hp kh (SN: 090000 - 101999) (1994)
- EXS-20KC Explorer 20 hp kh (SN: 102000 - 114999) (1995)
- EXS-20KC Explorer 20hp kh (SN: 115000 - 129999) (1996)
- EXS-20KO Explorer 20hp kh (SN: 060000 - 069999) (1991)
- EXS-20KO Explorer 20hp kh (SN: 070000 - 079999) (1992)
- EXS-20KO Explorer 20hp kh (SN: 080000 - 089999) (1993)
Compatible with Exmark Front Mount Mower:
- FMD52 52" Turf Ranger (SN: 060000 - 069999) (1991)
- FMD52 52" Turf Ranger (SN: 070000 - 079999) (1992)
Compatible with Toro Stand-On Aerator Mower:
- 02712 48" Rear-Discharge Mower (SN: 410000000 - 999999999)
- 29516 24" Aerator (SN: 400000000 - 404319999)
- 29516 24" Aerator (SN: 404320000 - 408863667)
- 29516 24" Aerator (SN: 408863668 - 412999999)
- 29516 24" Aerator (SN: 413000000 - 414199999)
- 29516 24" Aerator (SN: 414200000 - 999999999)
- l29517 24" Aerator (SN: 400000000 - 404319999)
Compatible with Toro ProLine T-Bar Gear Drive Walk-Behind Mower:
- 30140 48" 15hp (SN: 240000001 - 240999999) (2004)
- 30150 32" 13hp (SN: 240000001 - 240999999) (2004)
Compatible with Toro ProLine Gear Drive Walk-Behind Mower:
- 30171 32" 12.5hp (SN: 230005001 - 230999999) (2003)
- 30178 36" 15hp (SN: 230005001 - 230999999) (2003)
- 30178 36" 15hp (SN: 240000001 - 240999999) (2004)
- 30178 36" 15hp (SN: 250000001 - 250999999) (2005)
- 30193 36" 12.5hp (SN: 220000001 - 220999999) (2002)
- 30193 36" 12.5hp (SN: 230000001 - 230005000) (2003)
- 30193 36" 12.5hp (SN: 230005001 - 230999999) (2003)
- 30194 36" 13hp (SN: 220000001 - 220999999) (2002)
- 30197 48" 15hp (SN: 220000001 - 220999999) (2002)
- 30197 48" 15hp (SN: 230000001 - 230005000) (2003)
- 30197 48" 15hp (SN: 230005001 - 230999999) (2003)
- 30197 48" 15hp (SN: 240000001 - 240999999) (2004)
- 30197 48" 15hp (SN: 250000001 - 250999999) (2005)
Compatible with Toro Pistol Grip Gear Drive Walk-Behind Mower:
- 30518 32" 13hp (SN: 240000001 - 240999999) (2004)
- 30519 36" 13hp (SN: 240000001 - 240999999) (2004)
- 30519 36" 13hp (SN: 250000001 - 250999999) (2005)
Compatible with Toro Professional Mid-Size ProLine Mower:
- 30140 T-Bar 15 HP w/ 48" 2004-2005 (SN 240000001-240999999)
- 30150 T-Bar 13 HP w/ 32" 2004-2005 (SN 240000001-240999999)
- 30161 T-Bar 13 HP w/ 36" 2004-2005 (SN 240000001-240999999)
- 30164 10.5 hp w/ 32" 2000-2002 (SN 200000001-220999999)
- 30171 12.5 hp w/ 32" 2000-2003 (SN 200000001-230999999)
- 30178 15 hp w/ 36" 2003 (SN 230000001-230999999)
- 30178 T-Bar 15 HP w/ 36" 2004-2005 (SN 240000001-250999999)
- 30184 13 hp w/ 91cm 1998-1999 (SN 890001-999999)
- 30184 13 hp w/ 91cm 2000 (SN 200000001-200999999)
- 30193 12.5 hp w/ 36" 1998-1999 (SN 890001-999999)
- 30193 12.5 hp w/ 36" 2000-2003 (SN 200000001-230999999)
- 30194 13 hp w/ 36" 1998 (SN 890001-999999)
- 30194 13 hp w/ 36" 2000-2003 (SN 200000001-230999999)
- 30196 14 hp w/ 48" 1998 (SN 890001-999999)
- 30196 14 hp w/ 48" 2000-2002 (SN 200000001-220999999)
- 30197 15 hp w/ 48" 1998-1999 (SN 890001-899999)
- 30197 15 hp w/ 48" 2000-2003 (SN 200000001-230999999)
- 30197 T-Bar 15 HP w/ 48" 2004 (SN 240000001-240999999)
Mower Wheel Roller Cage Bearing and Bushing - Specifics:
Roller Cage Bearing OEM: | 1-513809, E513809 |
Item Length: | 2.55 in - 65 mm |
Inner Diameter: | 0.62 in - 16 mm |
Outer Diameter: | 1.35 in - 34.3 mm |
Bushing OEM: | 1-513810 |
Inner Diameter: | 0.59 in - 15 mm |
Outer Diameter: | 1.49 in - 38 mm |
Item Thickness: | 1.37 in - 35 mm |
Fits Wheel: | 103-1224, 103-2171, 103-4689, 1-513648, 1-513807, 513648, E513648 |
Number In Pack: | 6 |
$63.95 $63.95
$ 27 .99 $27.99
$13.46 $13.46
$ 6 .99 $6.99
$35.75 $35.75
$ 16 .99 $16.99
$46.95 $46.95
$ 22 .99 $22.99
$44.98 $44.98
$ 21 .99 $21.99
$44.01 $44.01
$ 23 .99 $23.99